28.2 km - 330 Purley Way, Croydon
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | Weekend | |||
| Tue. | Weekend | |||
| Wed. | 10:00 | - | 20:00 | Nonstop |
| Thu. | 10:00 | - | 20:00 | Nonstop |
| Fri. | 10:00 | - | 20:00 | Nonstop |
| Sat. | 09:00 | - | 19:00 | Nonstop |
| Sun. | Weekend | |||
33.1 km - Wood Street, Kingston Upon Thames
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 18:00 | Nonstop |
| Tue. | 09:30 | - | 18:00 | Nonstop |
| Wed. | 09:30 | - | 18:00 | Nonstop |
| Thu. | 09:30 | - | 21:00 | Nonstop |
| Fri. | 09:30 | - | 19:00 | Nonstop |
| Sat. | 09:00 | - | 19:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
34.3 km - Kingstanding Business Park, Tunbridge Wells
Open now, to 20:00
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 20:00 | Nonstop |
| Tue. | 09:00 | - | 20:00 | Nonstop |
| Wed. | 09:00 | - | 20:00 | Nonstop |
| Thu. | 09:00 | - | 20:00 | Nonstop |
| Fri. | 09:00 | - | 20:00 | Nonstop |
| Sat. | 09:00 | - | 19:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
41.2 km - Sloane Square, London
Open now, to 19:00 (in 2 min)
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 19:00 | Nonstop |
| Tue. | 09:30 | - | 19:00 | Nonstop |
| Wed. | 09:30 | - | 20:00 | Nonstop |
| Thu. | 09:30 | - | 19:00 | Nonstop |
| Fri. | 09:30 | - | 19:00 | Nonstop |
| Sat. | 09:30 | - | 19:00 | Nonstop |
| Sun. | 12:00 | - | 18:00 | Nonstop |
42.7 km - Terminal 2, The Queen’S Terminal, London Heathrow Airport, Hounslow
Open now, to 22:00
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 05:30 | - | 22:00 | Nonstop |
| Tue. | 05:30 | - | 22:00 | Nonstop |
| Wed. | 05:30 | - | 22:00 | Nonstop |
| Thu. | 05:30 | - | 22:00 | Nonstop |
| Fri. | 05:30 | - | 22:00 | Nonstop |
| Sat. | 05:30 | - | 22:00 | Nonstop |
| Sun. | 05:30 | - | 22:00 | Nonstop |